|
|
| |
|
| Our Homes Listings - Basic Features |
| List Price: | $429,950 |
Bedrooms: | 4 |
Type: | Brick/Vinyl 2 Story |
| Baths: | 3-1/2 |
Lot Size: | 0.90 ac |
 | Daleville, VA 24083
|
| MLS#: | 761111 |
Sq Ft: | 3510 |
| Status: | Active |
Garage: | Attached |
| Feature Details |
| Levels: | 2 |
Year Built: | 2004 |
Fireplace: | Great rm |
| Taxes: | $2751 |
Water/Sewer: | Public |
Heating/Cooling: | Forced Air Gas/Central Air |
| Floor/Covering: | Wood/Tile/carpet |
Basement: | Full walkout Basement |
Elem: | Troutville |
| Middle: | Read Mtn |
High: | Lord Botetourt |
| |
| Additional Information |
Entry level
Great room
Eat-in Kitchen
Dining room
Laundry
Master Bedroom
Master full bath
Sun room
Half Bath
Upper level
Master bedroom 2
Master full bath
Two additional bedrooms
Full hall bath
Special features
Paved driveway, 2 car attached garage, fireplace in great room, oversized corner lot with master on entry, large deck and sunroom featuring pella windows and doors, sunroom heated and cooled, basement could easily be finished, walk-in closet, whirlpool bath and 0.90 acres in botetourt county
|
|
|
|