|
|
| |
|
| Ashley Plantation Beautiful views
|
|
|
| Our Lots & Land - Basic Features |
| List Price: | $90,000 |
 | Daleville, VA 24083
|
Status: | Active |
| Size: | 1.04 Acres |
| MLS: | 762691 |
Tax ID: | 88F(27)92 |
Taxes: | $700 |
| Road Frontage : | 60.59 |
Water/Sewer: | Community System/Public |
Gas: | Natural |
| Feature Details |
| Electric: | Available |
Documents Available: | Building Restrictions |
Misc Features: | Swimming Pool, Tennis |
| Property Description: | Golf Course,Views |
| | | |
| Additional Information |
Beautiful views of the mountains and fairways of the golf course- Public water and community sewer- Gas; Curbed Streets; Call agent for restrictions; $75/ yr for care of sign and ponds.
|
|
|
|