|
|
| |
|
| Woodland Farms 4 Bedrooms, 3 1/2 Baths
|
|
|
| Our Homes Listings - Basic Features |
| List Price: | $649,950 |
Bedrooms: | 4 |
Type: | Single Family Home |
| Baths: | 3 |
Lot Size: | 12.04 Acres |
 | Fincastle, VA 24090
|
| MLS#: | 757452 |
Sq Ft: | 4215 |
| Status: | Active |
Levels: | 2 |
| Feature Details |
| Fireplace: | 2, Family Room, Great Room |
Style: | 2 Story |
Year Built: | 1991 |
| Prim. Covered Prking: | 2-car Garage Attached |
Elementary School: | Breckinridge |
Middle School: | Central Academy |
| High School: | Lord Botetourt |
Taxes:: | $3,182 |
Basement: | Full Walk-Out Basement |
| Area Amenities: | Private Golf |
Cooling: | Heat Pump Electric |
Heating: | Heat Pump Gas, Heat Pump Electric |
| Sewer Description: | Private Septic |
Water Description: | Private Well |
| |
| Additional Information |
Entry Level
Living Room
Dining Room
Great Room
Eat-in Kitchen
Florida Room
Foyer
Mud Room
Half Bath
Upper Level
Master Bedroom
3 additional Bedrooms
Laundry
2 Full Baths
Lower Level
Office
Family Room
Work Room
Special Features
Quality throughout
Hardwoods, tile, granite, stainless appliances
Majestic mountain views from decks off Great Room, Sunroom and Dining Room
Finished lower level w/Family Room, wine cellar, office area, full Bath & walkout workshop
Back-up wood burning heater for home, hot water & inground pool
|
|
|
|